Fields' sync Engagement Hub => SF
The list of fields sync back from Engagement Hub to the Salesforce:
Visit
Field | Description |
---|---|
ClientDSN | The client data source name. |
briefingCenterName | The name of the briefing center. |
visitID | The unique identifier for the visit. |
startDate | The start date of the visit. |
endDate | The end date of the visit. |
offSite | Indicates whether the visit is off-site (true ) or on-site (false ). |
offsiteLocation | The location of the visit if it is off-site. |
offsiteCity | The city of the off-site visit, if applicable. |
offsiteState | The state of the off-site visit, if applicable. |
visitName | The name of the visit. |
visitObjective | The objective or goal of the visit. |
postvisitComments | Comments or notes made after the visit. |
customerVoice | Feedback or insights from the customer. |
visitStatus | The current status of the visit. |
visitStatusID | The unique identifier for the visit status. |
visitDetailsLink | A link to view the details of the visit. |
editDetailsLink | A link to edit the details of the visit. |
agendaLink | A link to the agenda for the visit. |
engagementType | The type of engagement associated with the visit. |
CRMUserID | The CRM user ID responsible for the visit. |
timeZoneId | The time zone identifier for the visit. |
briefingManager | Information about the briefing manager. |
visitRequestor | Information about the person requesting the visit. |
oppVisitList | A list of opportunities associated with the visit. |
visitAccountInfoList | A list of account information associated with the visit. |
visitAttendees | A list of attendees participating in the visit. |
agendaItems | A list of agenda items planned for the visit. |
visitDetails | Details about the visit, such as type and business unit. |
visitRooms | Details of the rooms reserved for the visit. |
Visit Team
Briefing Manager
Field | Description |
---|---|
personId | The unique identifier for the person acting as the briefing manager. |
fName | The first name of the briefing manager. |
lName | The last name of the briefing manager. |
The email address of the briefing manager. |
Visit Requestor
Field | Description |
---|---|
personId | The unique identifier for the person acting as the visit requestor. |
fName | The first name of the visit requestor. |
lName | The last name of the visit requestor. |
The email address of the visit requestor. | |
crmUserID | The CRM user ID associated with the visit requestor. |
crmUserFederationID | The federation ID of the CRM user, if available. |
Visit Opportunities
Field | Description |
---|---|
beOpportunityId | The unique identifier for the opportunity in the EH system. |
sfOpportunityId | The Salesforce opportunity ID associated with the opportunity, if available. |
opportunityName | The name of the opportunity. |
visitId | The ID of the visit associated with the opportunity. |
beAccountId | The EH account ID associated with the opportunity, if applicable. |
closeDate | The expected or actual close date of the opportunity. |
stage | The current stage of the opportunity in the sales process. |
amount | The monetary value of the opportunity, if specified. |
Visit Accounts
Field | Description |
---|---|
ClientDSN | The client data source name (DSN) associated with the entry. |
sfAccountId | The Salesforce account ID associated with the client, if applicable. |
visitId | The unique identifier for the visit associated with the client. |
customerName | The name of the customer or client. |
beAccountId | The EH account ID associated with the client, if available. |
industry | The industry associated with the client or customer. |
type | The type of client, such as customer, partner, or another classification. |
Visit Attendees
Field | Description |
---|---|
beAttendeeId | The unique identifier for the attendee in the EH system. |
sfContactId | The Salesforce contact ID associated with the attendee, if available. |
sfAccountId | The Salesforce account ID associated with the attendee, if available. |
beAccountId | The EH account ID associated with the attendee, if applicable. |
personId | The unique identifier for the person in the system. |
visitId | The ID of the visit associated with the attendee. |
fName | The first name of the attendee. |
lName | The last name of the attendee. |
jobTitle | The job title of the attendee. |
role | The role of the attendee within the visit or event. |
salutation | The salutation or prefix (e.g., Mr., Ms.) of the attendee, if specified. |
The email address of the attendee. | |
companyName | The name of the company the attendee is associated with. |
country | The country of the attendee, if specified. |
industry | The industry of the attendee's company. |
jobFunction | The job function or department of the attendee. |
gender | The gender of the attendee, if specified. |
dateLastUpdated | The date and time when the attendee's details were last updated. |
attendeeStatus | The current status of the attendee (e.g., 0 for active, other values for different states). |
crmUserID | The CRM user ID associated with the attendee, if applicable. |
crmUserFederationID | The federation ID of the CRM user, if available. |
type | The type of attendee, such as "EXTERNAL" or "INTERNAL." |
Agenda Items
Field | Description |
---|---|
topic | Details of the agenda topic, including its ID and name, if applicable. |
topicId | The unique identifier for the topic in the agenda. |
topicName | The name of the topic in the agenda. |
topicAbstract | A brief summary or abstract of the topic, if provided. |
topicAbstractOverride | Custom abstract text for the topic, overriding the default, if provided. |
topicNameOverride | Custom name for the topic, overriding the default, if provided. |
room | Information about the room allocated for the agenda item, if applicable. |
roomId | The unique identifier for the room allocated for the agenda item. |
roomName | The name of the room allocated for the agenda item. |
roomNameOverride | A custom name for the room, overriding the default, if provided. |
speakers | A list of speakers for the agenda item, if any. |
speakerId | The unique identifier for the speaker. |
personId | The unique identifier for the person acting as the speaker. |
fName | The first name of the speaker. |
lName | The last name of the speaker. |
nameOverride | Custom name for the speaker, overriding the default, if provided. |
title | The title or position of the speaker (e.g., "Signet"). |
titleOverride | Custom title for the speaker, overriding the default, if provided. |
meal | Details of the meal associated with the agenda item, if applicable. |
mealId | The unique identifier for the meal. |
mealName | The name of the meal (e.g., Breakfast, Lunch). |
mealNotes | Notes or comments related to the meal, if provided. |
cateringNotes | Notes related to catering for the meal, if provided. |
DisplayOrder | The order in which the meal is displayed in the agenda. |
isActive | A boolean indicating if the meal is active (true or false ). |
durationMinutes | The duration of the meal in minutes. |
visitId | The ID of the visit associated with the agenda item. |
visitAgendaId | The unique identifier for the agenda item within the visit. |
date | The date of the agenda item. |
startTime | The start time of the agenda item. |
endTime | The end time of the agenda item. |
Visit Details
Field | Description |
---|---|
centerVisitId | The unique identifier for the visit at the briefing center. |
briefingEdgeID | The unique identifier for the briefing edge detail. |
picklistLabel | briefingEdgeID = 1:
briefingEdgeID = 2:
|
picklistValue | The value selected for the picklist field . May be empty if not specified. |
Visit Rooms
Field | Description |
---|---|
roomId | The unique identifier for the room. |
roomName | The name of the room reserved for the visit. |
visitRoomId | The unique identifier for the room within the visit. |
startTime | The start time of the visit in the specified room. |
endTime | The end time of the visit in the specified room. |