Nexus Salesforce App - Custom Objects & Fields
Custom Objects
Object |
API Name |
Description |
---|---|---|
Engagement | briefingedge__Briefing_Center_Visit__c | Primary engagement data like visit name, location, etc |
Visit Additional Detail | briefingedge__Visit_Details__c | Secondary engagement data |
Room | briefingedge__Room__c | The base object for Rooms. |
Visit Room | briefingedge__Visit_Room__c | Provides Room information related to a visit. |
Briefing Manager | briefingedge__Visit_Manager__c | Briefing Manager information related to a visit |
Topic | briefingedge__Topic__c | The base object for Topics. |
Visit Agenda Item | briefingedge__Visit_Agenda_Item__c | Agenda Item (Topic) information related to a visit. |
Visit Speaker | briefingedge__Visit_Speaker__c | Speaker information related to a visit. |
Visit Attendee | briefingedge__Visit_Attendee__c | An object to allow a many-to-many relationship between Contacts and Engagement |
Visit Account | briefingedge__Visit_Account_Info__c | An object to allow a many-to-many relationship between Accounts and Engagement |
Visit Opportunity | briefingedge__Opportunity_Visit__c | An object to allow a many-to-many relationship between Opportunity and Engagement |
BriefingEdge REST Opportunity | briefingedge__BriefingEdge_REST_Opportunity__c | This SObject works around a limitation in custom REST services that prevents returning a list of custom Apex classes. We can, however, return a list of custom SObjects. So, this SObject will take the place of a custom Apex class. |
Nexus Connection Information | briefingedge__BriefingEdge_Connection_Information__c | Connection information for Nexus instances |
Custom Fields
Object |
Field Label |
Field Name |
Data Type |
---|---|---|---|
Engagement | |||
Engagement | Briefing Center Visit Autonumber | Name | Auto Number |
Engagement | BriefingEdge VisitID | briefingedge__BriefingEdge_VisitID_Text__c | Formula (Text) |
Engagement | BriefingEdge VisitID Numeric | briefingedge__BriefingEdge_VisitID__c | Number(18, 0) (External ID) |
Engagement | Created By | CreatedById | Lookup(User) |
Engagement | Edit Details in BriefingEdge | briefingedge__BriefingEdge_Edit_Link__c | URL(255) |
Engagement | End Date | briefingedge__End_Date__c | Date/Time |
Engagement | Engagement Type | briefingedge__Engagement_Type__c | Text(100) |
Engagement | Last Modified By | LastModifiedById | Lookup(User) |
Engagement | Legacy Id | briefingedge__Legacy_Id__c | Text(18) |
Engagement | Off-site | briefingedge__Off_site__c | Checkbox |
Engagement | Off-site City | briefingedge__Off_site_City__c | Text(100) |
Engagement | Off-site Location | briefingedge__Off_site_Location__c | Long Text Area(5000) |
Engagement | Off-site State | briefingedge__Off_site_State__c | Text(100) |
Engagement | Owner | OwnerId *field to store the Visit Requester |
Lookup(User,Group) |
Engagement | Post-Visit Comments | briefingedge__Post_Visit_Comments__c | Long Text Area(5000) |
Engagement | Record Type | RecordTypeId | Record Type |
Engagement | Start Date | briefingedge__Start_Date__c | Date/Time |
Engagement | Visit Agenda | briefingedge__View_Agenda_Link__c | URL(255) |
Engagement | Visit Details Link | briefingedge__Visit_Details_Link__c | URL(255) |
Engagement | Visit Location | briefingedge__Briefing_Center_Name__c | Text(100) |
Engagement | Visit Name | briefingedge__Visit_Name__c | Text(200) |
Engagement | Visit Objective | briefingedge__Visit_Objective__c *hidden for now |
Long Text Area(5000) |
Engagement | Visit Staus | briefingedge__Visit_Staus__c | Picklist (100) |
Engagement | Voice of the Customer | briefingedge__Voice_of_the_Customer__c | Long Text Area(5000) |
Visit Additional Details | |||
Visit Additional Details | Briefing Center Visit | briefingedge__Briefing_Center_Visit__c | Lookup(Engagement) |
Visit Additional Details | BriefingEdge ID | briefingedge__BriefingEdge_ID__c | Number(18, 0) (External ID) |
Visit Additional Details | Created By | CreatedById | Lookup(User) |
Visit Additional Details | Hash for upsert | briefingedge__Hash_for_upsert__c | Text(100) (External ID) (Unique Case Sensitive) |
Visit Additional Details | Last Modified By | LastModifiedById | Lookup(User) |
Visit Additional Details | Legacy Visit Id | briefingedge__Legacy_Visit_Id__c | Text(18) |
Visit Additional Details | Owner | OwnerId | Lookup(User,Group) |
Visit Additional Details | Picklist Label | briefingedge__Picklist_Label__c | Text(100) |
Visit Additional Details | Picklist Value | briefingedge__Picklist_Value__c | Text(100) |
Visit Additional Details | Visit Details Name | Name | Auto Number |
Room | |||
Room | Created By | CreatedById | Lookup(User) |
Room | ExternalID | briefingedge__ExternalID__c | Number(18, 0) (External ID) |
Room | Last Modified By | LastModifiedById | Lookup(User) |
Room | Owner | OwnerId | Lookup(User,Group) |
Room | Room Name | Name | Text(80) |
Visit Room | |||
Visit Room | Briefing Center Visit | briefingedge__Briefing_Center_Visit__c | Lookup(Engagement) |
Visit Room | Created By | CreatedById | Lookup(User) |
Visit Room | End Time | briefingedge__End_Time__c | Date/Time |
Visit Room | ExternalID | briefingedge__ExternalID__c | Number(18, 0) (External ID) |
Visit Room | Last Modified By | LastModifiedById | Lookup(User) |
Visit Room | Name | Name | Auto Number |
Visit Room | Owner | OwnerId | Lookup(User,Group) |
Visit Room | Room | briefingedge__Room__c | Lookup(Room) |
Visit Room | Start Time | briefingedge__Start_Time__c | Date/Time |
Briefing Manager | |||
Briefing Manager | Briefing Center Visit | briefingedge__Briefing_Center_Visit__c | Lookup(Engagement) |
Briefing Manager | Created By | CreatedById | Lookup(User) |
Briefing Manager | briefingedge__Email__c | Text(100) | |
Briefing Manager | ExternalID | briefingedge__ExternalID__c | Number(18, 0) (External ID) |
Briefing Manager | First Name | briefingedge__First_Name__c | Text(100) |
Briefing Manager | Last Modified By | LastModifiedById | Lookup(User) |
Briefing Manager | Last Name | briefingedge__Last_Name__c | Text(100) |
Briefing Manager | Name | Name | Auto Number |
Briefing Manager | Owner | OwnerId | Lookup(User,Group) |
Topic | |||
Topic | Abstract | briefingedge__Abstract__c | Long Text Area(5000) |
Topic | Created By | CreatedById | Lookup(User) |
Topic | ExternalID | briefingedge__ExternalID__c | Number(18, 0) (External ID) |
Topic | Last Modified By | LastModifiedById | Lookup(User) |
Topic | Owner | OwnerId | Lookup(User,Group) |
Topic | Topic Name | Name | Text(80) |
Visit Agenda Item | |||
Visit Agenda Item | Briefing Center Visit | briefingedge__Briefing_Center_Visit__c | Lookup(Engagement) |
Visit Agenda Item | Created By | CreatedById | Lookup(User) |
Visit Agenda Item | End Time | briefingedge__End_Time__c | Date/Time |
Visit Agenda Item | ExternalID | briefingedge__ExternalID__c | Number(18, 0) (External ID) |
Visit Agenda Item | Last Modified By | LastModifiedById | Lookup(User) |
Visit Agenda Item | Owner | OwnerId | Lookup(User,Group) |
Visit Agenda Item | Room | briefingedge__Room__c | Lookup(Room) |
Visit Agenda Item | Room Name Override | briefingedge__Room_Name_Override__c | Text(255) |
Visit Agenda Item | Start Time | briefingedge__Start_Time__c | Date/Time |
Visit Agenda Item | Topic | briefingedge__Topic__c | Lookup(Topic) |
Visit Agenda Item | Topic Abstract Override | briefingedge__Topic_Abstract_Override__c | Long Text Area(5000) |
Visit Agenda Item | Topic Name Override | briefingedge__Topic_Name_Override__c | Text(255) |
Visit Agenda Item | Visit Agenda Item Number | Name | Auto Number |
Visit Speaker | |||
Visit Speaker | Created By | CreatedById | Lookup(User) |
Visit Speaker | briefingedge__Email__c | ||
Visit Speaker | ExternalId | briefingedge__ExternalId__c | Number(18, 0) (External ID) |
Visit Speaker | First Name | briefingedge__First_Name__c | Text(30) |
Visit Speaker | Job Title | briefingedge__Job_Title__c | Text(150) |
Visit Speaker | Job Title Override | briefingedge__Job_Title_Override__c | Text(255) |
Visit Speaker | Last Modified By | LastModifiedById | Lookup(User) |
Visit Speaker | Last Name | briefingedge__Last_Name__c | Text(30) |
Visit Speaker | Name Override | briefingedge__Name_Override__c | Text(255) |
Visit Speaker | Owner | OwnerId | Lookup(User,Group) |
Visit Speaker | Visit Agenda Item | briefingedge__Visit_Agenda_Item__c | Lookup(Visit Agenda Item) |
Visit Speaker | Visit Speaker Number | Name | Auto Number |
Visit Attendees | |||
Visit Attendee | Account | briefingedge__Account__c | Lookup(Account) |
Visit Attendee | Attendee Name | briefingedge__Attendee_Name__c | Formula (Text) |
Visit Attendee | Attendee Status | briefingedge__Attendee_Status__c | Text(20) |
Visit Attendee | BE Account | briefingedge__BE_Account__c | Lookup(Visit Account) |
Visit Attendee | BFO Market Segment | briefingedge__Industry__c | Text(100) |
Visit Attendee | Briefing Center Visit | briefingedge__Briefing_Center_Visit__c | Lookup(Engagement) |
Visit Attendee | BriefingEdge VisitID | briefingedge__BriefingEdge_VisitID__c | Formula (Text) |
Visit Attendee | Company Name | briefingedge__Company_Name__c | Text(255) |
Visit Attendee | Country | briefingedge__Country__c | Text(100) |
Visit Attendee | Created By | CreatedById | Lookup(User) |
Visit Attendee | Date Last Updated | briefingedge__Date_Last_Updated__c | Date/Time |
Visit Attendee | briefingedge__Email__c | ||
Visit Attendee | External Attendee | briefingedge__External_Attendee__c | Lookup(Contact) |
Visit Attendee | First Name | briefingedge__First_Name__c | Text(40) |
Visit Attendee | Hash for Upsert | briefingedge__Hash_for_Upsert__c | Text(100) (External ID) (Unique Case Sensitive) |
Visit Attendee | I am A | briefingedge__Gender__c | Text(50) |
Visit Attendee | Internal Attendee | briefingedge__Internal_Attendee__c | Lookup(User) |
Visit Attendee | Job Function | briefingedge__Job_Function__c | Text(200) |
Visit Attendee | Job Title | briefingedge__Job_Title__c | Text(150) |
Visit Attendee | Last Modified By | LastModifiedById | Lookup(User) |
Visit Attendee | Last Name | briefingedge__Last_Name__c | Text(80) |
Visit Attendee | Legacy Visit Id | briefingedge__Legacy_Visit_Id__c | Text(18) |
Visit Attendee | Opportunity | briefingedge__Opportunity__c | Lookup(Opportunity) |
Visit Attendee | Owner | OwnerId | Lookup(User,Group) |
Visit Attendee | Record Type | RecordTypeId | Record Type Internal & External |
Visit Attendee | Role | briefingedge__Role__c | Text(200) |
Visit Attendee | Salutation | briefingedge__Salutation__c | Text(20) |
Visit Attendee | Visit Attendee Name | Name | Auto Number |
Visit Attendee | Visit End Date | briefingedge__Visit_End_Date__c | Formula (Date/Time) |
Visit Attendee | Visit Location | briefingedge__Visit_Location__c | Formula (Text) |
Visit Attendee | Visit Name | briefingedge__Visit_Name__c | Formula (Text) |
Visit Attendee | Visit Off-site | briefingedge__Visit_Off_site__c | Formula (Checkbox) |
Visit Attendee | Visit Off-site City | briefingedge__Visit_Off_site_City__c | Formula (Text) |
Visit Attendee | Visit Off-site Location | briefingedge__Visit_Off_site_Location__c | Formula (Text) |
Visit Attendee | Visit Off-site State | briefingedge__Visit_Off_site_State__c | Formula (Text) |
Visit Attendee | Visit Start Date | briefingedge__Visit_Start_Date__c | Formula (Date/Time) |
Visit Attendee | Visit Status | briefingedge__Visit_Status__c | Formula (Text) |
Visit Account | |||
Visit Account | Account | briefingedge__Account__c | Lookup(Account) |
Visit Account | Annual Revenue | briefingedge__Annual_Revenue__c | Currency(18, 0) |
Visit Account | Briefing Center Visit | briefingedge__Briefing_Center_Visit__c | Lookup(Engagement) |
Visit Account | BriefingEdge VisitID | briefingedge__BriefingEdge_VisitID__c | Formula (Text) |
Visit Account | Created By | CreatedById | Lookup(User) |
Visit Account | Customer Name | briefingedge__Customer_Name__c | Text(255) |
Visit Account | ExternalId | briefingedge__ExternalId__c | Text(18) (External ID) |
Visit Account | Hash for Upsert | briefingedge__Hash_for_Upsert__c | Text(100) (External ID) (Unique Case Sensitive) |
Visit Account | Industry | briefingedge__Industry__c | Text(100) |
Visit Account | Last Modified By | LastModifiedById | Lookup(User) |
Visit Account | Legacy Visit Id | briefingedge__Legacy_Visit_Id__c | Text(18) |
Visit Account | Owner | OwnerId | Lookup(User,Group) |
Visit Account | Type | briefingedge__Type__c | Text(100) |
Visit Account | Visit Account Info Name | Name | Auto Number |
Visit Account | Visit End Date | briefingedge__Visit_End_Date__c | Formula (Date/Time) |
Visit Account | Visit Location | briefingedge__Visit_Location__c | Formula (Text) |
Visit Account | Visit Name | briefingedge__Visit_Name__c | Formula (Text) |
Visit Account | Visit Off-site | briefingedge__Visit_Off_site__c | Formula (Checkbox) |
Visit Account | Visit Off-site City | briefingedge__Visit_Off_site_City__c | Formula (Text) |
Visit Account | Visit Off-site Location | briefingedge__Visit_Off_site_Location__c | Formula (Text) |
Visit Account | Visit Off-site State | briefingedge__Visit_Off_site_State__c | Formula (Text) |
Visit Account | Visit Start Date | briefingedge__Visit_Start_Date__c | Formula (Date/Time) |
Visit Account | Visit Status | briefingedge__Visit_Status__c | Formula (Text) |
Visit opportunity | |||
Visit opportunity | Account | briefingedge__Account__c | Lookup(Visit Account) |
Visit opportunity | Added After Visit | briefingedge__Added_After_Visit__c | Checkbox |
Visit opportunity | Amount | briefingedge__Amount__c | Currency(18, 0) |
Visit opportunity | Amount Impact | briefingedge__Amount_Impact__c | Currency(16, 2) |
Visit opportunity | BE Account | briefingedge__BE_Account__c | Lookup(Visit Account) |
Visit opportunity | Briefing Center Visit | briefingedge__Briefing_Center_Visit__c | Lookup(Engagement) |
Visit opportunity | BriefingEdge VisitID | briefingedge__BriefingEdge_VisitID__c | Formula (Text) |
Visit opportunity | Close Date | briefingedge__Close_Date__c | Date |
Visit opportunity | Confirmed | briefingedge__Confirmed__c | Checkbox |
Visit opportunity | Created By | CreatedById | Lookup(User) |
Visit opportunity | External AccountId | briefingedge__External_AccountId__c | Text(18) (External ID) |
Visit opportunity | ExternalId | briefingedge__ExternalId__c | Text(18) (External ID) |
Visit opportunity | Hash for Upsert | briefingedge__Hash_for_Upsert__c | Text(100) (External ID) (Unique Case Sensitive) |
Visit opportunity | Last Modified By | LastModifiedById | Lookup(User) |
Visit opportunity | Legacy Visit Id | briefingedge__Legacy_Visit_Id__c | Text(18) |
Visit opportunity | Name | briefingedge__Name__c | Text(120) |
Visit opportunity | Opportunity | briefingedge__Opportunity__c | Lookup(Opportunity) |
Visit opportunity | Owner | OwnerId | Lookup(User,Group) |
Visit opportunity | Pre-Visit value | briefingedge__Pre_Visit_value__c | Currency(16, 2) |
Visit opportunity | Stage | briefingedge__Stage__c | Text(100) |
Visit opportunity | Visit End Date | briefingedge__Visit_End_Date__c | Formula (Date/Time) |
Visit opportunity | Visit Location | briefingedge__Visit_Location__c | Formula (Text) |
Visit opportunity | Visit Name | briefingedge__Visit_Name__c | Formula (Text) |
Visit opportunity | Visit Off-site | briefingedge__Visit_Off_site__c | Formula (Checkbox) |
Visit opportunity | Visit Off-site City | briefingedge__Visit_Off_site_City__c | Formula (Text) |
Visit opportunity | Visit Off-site Location | briefingedge__Visit_Off_site_Location__c | Formula (Text) |
Visit opportunity | Visit Off-site State | briefingedge__Visit_Off_site_State__c | Formula (Text) |
Visit opportunity | Visit Opportunity Name | Name | Auto Number |
Visit opportunity | Visit Start Date | briefingedge__Visit_Start_Date__c | Formula (Date/Time) |
Visit opportunity | Visit Status | briefingedge__Visit_Status__c | Formula (Text) |
BriefingEdge REST Opportunity | |||
BriefingEdge REST Opportunity | BriefingEdge REST Opportunity Name | Name | Auto Number |
BriefingEdge REST Opportunity | Created By | CreatedById | Lookup(User) |
BriefingEdge REST Opportunity | Last Modified By | LastModifiedById | Lookup(User) |
BriefingEdge REST Opportunity | Note1 | briefingedge__Note1__c | Long Text Area(32768) |
BriefingEdge REST Opportunity | OpportunityCurrentStage | briefingedge__OpportunityCurrentStage__c | Text(255) |
BriefingEdge REST Opportunity | OpportunityExpectedBookingDate | briefingedge__OpportunityExpectedBookingDate__c | Text(255) |
BriefingEdge REST Opportunity | OpportunityName | briefingedge__OpportunityName__c | Text(100) |
BriefingEdge REST Opportunity | OpportunityNumber | briefingedge__OpportunityNumber__c | Text(255) |
BriefingEdge REST Opportunity | OpportunityRevenuePotential | briefingedge__OpportunityRevenuePotential__c | Text(255) |
BriefingEdge REST Opportunity | OpportunitySalesRevenue | briefingedge__OpportunitySalesRevenue__c | Text(255) |
BriefingEdge REST Opportunity | Owner | OwnerId | Lookup(User,Group) |
Nexus Connection Information | |||
Nexus Connection Information | Client Name | briefingedge__Client_Name__c | Text(255) |
Nexus Connection Information | Connection Name | briefingedge__Connection_Name__c | Text(255) (Unique Case Insensitive) |
Nexus Connection Information | Created By | CreatedById | Lookup(User) |
Nexus Connection Information | Last Modified By | LastModifiedById | Lookup(User) |
Nexus Connection Information | Nexus Connection Information Name | Name | Auto Number |
Nexus Connection Information | Owner | OwnerId | Lookup(User,Group) |
Nexus Connection Information | Service Endpoint | briefingedge__Service_Endpoint__c | Text(255) |
Nexus Connection Information | Service Password | briefingedge__Service_Password2__c | Text (Encrypted)(175) |
Nexus Connection Information | Service Password | briefingedge__Service_Password__c | Text(255) |
Nexus Connection Information | Service Username | briefingedge__Service_Username__c | Text(255) |
Standard Salesforce Fields Synced to Nexus Custom Fields
Salesforce Object |
Salesforce Field Name |
Nexus Field |
---|---|---|
Account | Name | briefingedge__Account__c briefingedge__Customer_Name__c |
Account | OwnerId | OwnerId |
Account | Annual Revenue | briefingedge__Annual_Revenue__c |
Account | Industry | briefingedge__Industry__c |
Opportunity | AccountId | briefingedge__BE_Account__c |
Opportunity | Amount | briefingedge__Amount__c briefingedge__Amount_Impact__c |
Opportunity | CloseDate | briefingedge__Close_Date__c |
Opportunity | Name | briefingedge__Name__c |
Opportunity | StageName | briefingedge__Stage__c |
Opportunity | OwnerId | OwnerId |
Contact | AccountId | briefingedge__Account__c |
Contact | OwnerId | OwnerId |
Contact | briefingedge__Email__c | |
Contact | Name | briefingedge__Attendee_Name__c |
Contact | Title | briefingedge__Job_Title__c |